"Notes"	"Month"	"Month Code"	Deaths	Population	Crude Rate
	"Jan., 2018"	"2018/01"	4309	Not Applicable	Not Applicable
	"Feb., 2018"	"2018/02"	3984	Not Applicable	Not Applicable
	"Mar., 2018"	"2018/03"	4448	Not Applicable	Not Applicable
	"Apr., 2018"	"2018/04"	4291	Not Applicable	Not Applicable
	"May, 2018"	"2018/05"	4457	Not Applicable	Not Applicable
	"Jun., 2018"	"2018/06"	4495	Not Applicable	Not Applicable
	"Jul., 2018"	"2018/07"	4618	Not Applicable	Not Applicable
	"Aug., 2018"	"2018/08"	4473	Not Applicable	Not Applicable
	"Sep., 2018"	"2018/09"	4187	Not Applicable	Not Applicable
	"Oct., 2018"	"2018/10"	4324	Not Applicable	Not Applicable
	"Nov., 2018"	"2018/11"	3917	Not Applicable	Not Applicable
	"Dec., 2018"	"2018/12"	4243	Not Applicable	Not Applicable
	"Jan., 2019"	"2019/01"	4251	Not Applicable	Not Applicable
	"Feb., 2019"	"2019/02"	3981	Not Applicable	Not Applicable
	"Mar., 2019"	"2019/03"	4606	Not Applicable	Not Applicable
	"Apr., 2019"	"2019/04"	4248	Not Applicable	Not Applicable
	"May, 2019"	"2019/05"	4446	Not Applicable	Not Applicable
	"Jun., 2019"	"2019/06"	4502	Not Applicable	Not Applicable
	"Jul., 2019"	"2019/07"	4849	Not Applicable	Not Applicable
	"Aug., 2019"	"2019/08"	4698	Not Applicable	Not Applicable
	"Sep., 2019"	"2019/09"	4546	Not Applicable	Not Applicable
	"Oct., 2019"	"2019/10"	4796	Not Applicable	Not Applicable
	"Nov., 2019"	"2019/11"	4757	Not Applicable	Not Applicable
	"Dec., 2019"	"2019/12"	4832	Not Applicable	Not Applicable
	"Jan., 2020 (provisional)"	"2020/01"	4971	Not Applicable	Not Applicable
	"Feb., 2020 (provisional)"	"2020/02"	4888	Not Applicable	Not Applicable
	"Mar., 2020 (provisional)"	"2020/03"	5485	Not Applicable	Not Applicable
	"Apr., 2020 (provisional)"	"2020/04"	6039	Not Applicable	Not Applicable
	"May, 2020 (provisional)"	"2020/05"	7081	Not Applicable	Not Applicable
	"Jun., 2020 (provisional)"	"2020/06"	6159	Not Applicable	Not Applicable
	"Jul., 2020 (provisional)"	"2020/07"	6449	Not Applicable	Not Applicable
	"Aug., 2020 (provisional)"	"2020/08"	6331	Not Applicable	Not Applicable
	"Sep., 2020 (provisional)"	"2020/09"	5641	Not Applicable	Not Applicable
	"Oct., 2020 (provisional)"	"2020/10"	5551	Not Applicable	Not Applicable
	"Nov., 2020 (provisional)"	"2020/11"	5584	Not Applicable	Not Applicable
	"Dec., 2020 (provisional)"	"2020/12"	5852	Not Applicable	Not Applicable
	"Jan., 2021 (provisional)"	"2021/01"	6530	Not Applicable	Not Applicable
	"Feb., 2021 (provisional)"	"2021/02"	5640	Not Applicable	Not Applicable
	"Mar., 2021 (provisional)"	"2021/03"	6674	Not Applicable	Not Applicable
	"Apr., 2021 (provisional)"	"2021/04"	6593	Not Applicable	Not Applicable
	"May, 2021 (provisional)"	"2021/05"	6456	Not Applicable	Not Applicable
	"Jun., 2021 (provisional)"	"2021/06"	6092	Not Applicable	Not Applicable
	"Jul., 2021 (provisional)"	"2021/07"	6003	Not Applicable	Not Applicable
	"Aug., 2021 (provisional)"	"2021/08"	4870	Not Applicable	Not Applicable
	"Sep., 2021 (provisional)"	"2021/09"	2981	Not Applicable	Not Applicable
	"Oct., 2021 (provisional)"	"2021/10"	1039	Not Applicable	Not Applicable
	"Nov., 2021 (provisional and partial)"	"2021/11"	159	Not Applicable	Not Applicable
"Total"			229326	Not Applicable	Not Applicable
"---"
"Dataset: Provisional Mortality Statistics, 2018 through Last Month"
"Query Parameters:"
"MCD - ICD-10 Codes: T40.0 (Opium); T40.1 (Heroin); T40.2 (Other opioids); T40.3 (Methadone); T40.4 (Other synthetic narcotics);"
"T40.5 (Cocaine); T40.6 (Other and unspecified narcotics); T40.7 (Cannabis (derivatives)); T40.8 (Lysergide [LSD]); T40.9 (Other"
"and unspecified psychodysleptics [hallucinogens]); T43.0 (Tricyclic and tetracyclic antidepressants); T43.1"
"(Monoamine-oxidase-inhibitor antidepressants); T43.2 (Other and unspecified antidepressants); T43.3 (Phenothiazine"
"antipsychotics and neuroleptics); T43.4 (Butyrophenone and thioxanthene neuroleptics); T43.5 (Other and unspecified"
"antipsychotics and neuroleptics); T43.6 (Psychostimulants with abuse potential); T43.8 (Other psychotropic drugs, not elsewhere"
"classified); T43.9 (Psychotropic drug, unspecified)"
"Single Race 6: White"
"Group By: Month"
"Show Totals: True"
"Show Zero Values: True"
"Show Suppressed: True"
"Calculate Rates Per: 100,000"
"Rate Options: Default intercensal populations for years 2001-2009 (except Infant Age Groups)"
"---"
"Help: See http://wonder.cdc.gov/wonder/help/mcd-provisional.html for more information."
"---"
"Query Date: Dec 13, 2021 12:01:42 PM"
"---"
"Suggested Citation: Centers for Disease Control and Prevention, National Center for Health Statistics. Provisional Multiple"
"Cause of Death on CDC WONDER Online Database, released 2021. Data are from the final Multiple Cause of Death Files, 2018-2019,"
"and from provisional data for years 2020-2021, as compiled from data provided by the 57 vital statistics jurisdictions through"
"the Vital Statistics Cooperative Program. Accessed at http://wonder.cdc.gov/mcd-icd10-provisional.html on Dec 13, 2021 12:01:42"
"PM"
"---"
Caveats:
"1. Population and rates are labeled 'Not Applicable' when location of Death's Occurrence, Autopsy, Place of Death, Weekday or"
"Month are grouped by or limited, due to lack of a valid population. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#NotApplicableRates."
"2. Changes to cause of death classification affect reporting trends. More information:"
"http://wonder.cdc.gov/wonder/help/mcd-provisional.html#ICD-10 Changes."
"3. Deaths occurring through November 20,2021 as of December 05,2021."